Size Chart
Please note all conversions are approximate and may vary by label, brand, or personal preference of fit.
Please note all conversions are approximate and may vary by label, brand, or personal preference of fit.
Location | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US/Canada | 00 | 0/2 | 4/6 | 8/10 | 12/14 | 16 |
UK | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
Australia | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
Austria | 26 | 28/30 | 32/34 | 36/38 | 40/42 | 44 |
Brazil | 26 | 28/30 | 32/34 | 36/38 | 40/42 | 44 |
China | 165/84Y | 165/88Y | 170/92Y | 170/96Y | 170/100Y | 170/104Y |
Denmark | 28 | 30/32 | 34/36 | 38/40 | 42/44 | 46 |
Europe | 30 | 32/34 | 36/38 | 40/42 | 44/46 | 48 |
France | 30 | 32/34 | 36/38 | 40/42 | 44/46 | 48 |
Germany | 26 | 28/30 | 32/34 | 36/38 | 40/42 | 44 |
Hong Kong | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
Israel | 28 | 30/32 | 34/36 | 38/40 | 42/44 | 46 |
Italy | 32 | 34/36 | 38/40 | 42/44 | 46/48 | 50 |
Japan | 1 | 3/5 | 7/9 | 11/13 | 15/17 | 19 |
Netherlands | 26 | 28/30 | 32/34 | 36/38 | 40/42 | 44 |
New Zealand | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
Portugal | 28 | 30/32 | 34/36 | 38/40 | 42/44 | 46 |
Russia | 36 | 38/40 | 42/44 | 46/48 | 50/52 | 54 |
Spain | 28 | 30/32 | 34/36 | 38/40 | 42/44 | 46 |
Sweden | 26 | 28/30 | 32/34 | 36/38 | 40/42 | 44 |
Switzerland | 26 | 28/30 | 32/34 | 36/38 | 40/42 | 44 |
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Bust | 32″ | 33″/34″ | 35″/36″ | 37″/38″ | 39″/40″ | 41″ |
Natural Waist | 24″ | 25″/26″ | 27″/28″ | 29″/30″ | 31″/32″ | 33″ |
Drop Waist | 26.25″ | 27.25″/28.25″ | 29.25″/30.25″ | 31.25″/32.25″ | 33.25″/34.25″ | 35.25″ |
Hips | 34″ | 35″/36″ | 37″/38″ | 39″/40″ | 41″/42″ | 43″ |
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Bust | 81.3 CM | 83.8 CM/86.4 CM | 88.9 CM/91.4 CM | 94.0 CM/96.5 CM | 99.1 CM/101.6 CM | 104.1 CM |
Natural Waist | 61.0 CM | 63.5 CM/66.0 CM | 68.6 CM/71.1 CM | 73.7 CM/76.2 CM | 78.7 CM/81.3 CM | 83.8 CM |
Drop Waist | 66.7 CM | 69.2 CM/71.8 CM | 74.3 CM/76.8 CM | 79.4 CM/81.9 CM | 84.5 CM/87.0 CM | 89.5 CM |
Hips | 86.4 CM | 88.9 CM/91.4 CM | 94.0 CM/96.5 CM | 99.1 CM/101.6 CM | 104.1 CM/106.7 CM | 109.2 CM |
Measure under your arms at the fullest part of your bust. Keep the tape level.
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
Measure 1 1/2 inches below your natural waistline.
Stand with your feet together and measure around the fullest part of your hips.
Location | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US/Canada | 00 | 0/2 | 4/6 | 8/10 | 12/14 | 16 |
UK | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
Australia | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
Austria | 26 | 28/30 | 32/34 | 36/38 | 40/42 | 44 |
Brazil | 26 | 28/30 | 32/34 | 36/38 | 40/42 | 44 |
China | 165/84Y | 165/88Y | 170/92Y | 170/96Y | 170/100Y | 170/104Y |
Denmark | 28 | 30/32 | 34/36 | 38/40 | 42/44 | 46 |
Europe | 30 | 32/34 | 36/38 | 40/42 | 44/46 | 48 |
France | 30 | 32/34 | 36/38 | 40/42 | 44/46 | 48 |
Germany | 26 | 28/30 | 32/34 | 36/38 | 40/42 | 44 |
Hong Kong | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
Israel | 28 | 30/32 | 34/36 | 38/40 | 42/44 | 46 |
Italy | 32 | 34/36 | 38/40 | 42/44 | 46/48 | 50 |
Japan | 1 | 3/5 | 7/9 | 11/13 | 15/17 | 19 |
Netherlands | 26 | 28/30 | 32/34 | 36/38 | 40/42 | 44 |
New Zealand | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
Portugal | 28 | 30/32 | 34/36 | 38/40 | 42/44 | 46 |
Russia | 36 | 38/40 | 42/44 | 46/48 | 50/52 | 54 |
Spain | 28 | 30/32 | 34/36 | 38/40 | 42/44 | 46 |
Sweden | 26 | 28/30 | 32/34 | 36/38 | 40/42 | 44 |
Switzerland | 26 | 28/30 | 32/34 | 36/38 | 40/42 | 44 |
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Bust | 32″ | 33″/34″ | 35″/36″ | 37″/38″ | 39″/40″ | 41″ |
Natural Waist | 24″ | 25″/26″ | 27″/28″ | 29″/30″ | 31″/32″ | 33″ |
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Bust | 81.3 CM | 83.8 CM/86.4 CM | 88.9 CM/91.4 CM | 94.0 CM/96.5 CM | 99.1 CM/101.6 CM | 104.1 CM |
Natural Waist | 61.0 CM | 63.5 CM/66.0 CM | 68.6 CM/71.1 CM | 73.7 CM/76.2 CM | 78.7 CM/81.3 CM | 83.8 CM |
Measure under your arms at the fullest part of your bust. Keep the tape level.
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
Location | XS | S | M | L |
---|---|---|---|---|
US/Canada | 00/0/2 | 4/6 | 8/10 | 12/14 |
UK | 2/4/6 | 8/10 | 12/14 | 16/18 |
Australia | 2/4/6 | 8/10 | 12/14 | 16/18 |
Austria | 26/28/30 | 32/34 | 36/38 | 40/42 |
Brazil | 26/28/30 | 32/34 | 36/38 | 40/42 |
China | 165/84Y, 165/88Y | 170/92Y | 170/96Y | 170/100Y |
Denmark | 28/30/32 | 34/36 | 38/40 | 42/44 |
Europe | 30/32/34 | 36/38 | 40/42 | 44/46 |
France | 30/32/34 | 36/38 | 40/42 | 44/46 |
Germany | 26/28/30 | 32/34 | 36/38 | 40/42 |
Hong Kong | 2/4/6 | 8/10 | 12/14 | 16/18 |
Israel | 28/30/32 | 34/36 | 38/40 | 42/44 |
Italy | 32/34/36 | 38/40 | 42/44 | 46/48 |
Italy | 1/3/5 | 7/9 | 11/13 | 15/17 |
Netherlands | 26/28/30 | 32/34 | 36/38 | 40/42 |
New Zealand | 2/4/6 | 8/10 | 12/14 | 16/18 |
Portugal | 28/30/32 | 34/36 | 38/40 | 42/44 |
Russia | 36/38/40 | 42/44 | 46/48 | 50/52 |
Spain | 28/30/32 | 34/36 | 38/40 | 42/44 |
Sweden | 26/28/30 | 32/34 | 36/38 | 40/42 |
Switzerland | 26/28/30 | 32/34 | 36/38 | 40/42 |
Type | XS | S | M | L |
---|---|---|---|---|
Denim | 24/25/26 | 27/28 | 29/30 | 31/32 |
Drop Waist | 26.25″/27.25″/28.25″ | 29.25″/30.25″ | 31.25″/32.25″ | 33.25″/34.25″ |
Hips | 34″/35″/36″ | 37″/38″ | 39″/40″ | 41″/42″ |
Type | Short | Regular | Tall |
---|---|---|---|
Skinny Jeans | 29″ | 32″ | 35″ |
Flare Jeans | 31″ | 34″ | 37″ |
Type | XS | S | M | L |
---|---|---|---|---|
Denim | 24/25/26 | 27/28 | 29/30 | 31/32 |
Drop Waist | 66.7 CM/69.2 CM/71.8 CM | 74.3 CM/76.8 CM | 79.4 CM/81.9 CM | 84.5 CM/87.0 CM |
Hips | 86.4 CM/88.9 CM/91.4 CM | 94.0 CM/96.5 CM | 99.1 CM/101.6 CM | 104.1 CM/106.7 CM |
Type | Short | Regular | Tall |
---|---|---|---|
Skinny Jeans | 73.66 CM | 81.28 CM | 88.90 CM |
Flare Jeans | 78.74 CM | 86.36 CM | 93.98 CM |
Measure 1 1/2 inches below your natural waistline.
Stand with your feet together and measure around the fullest part of your hips.
Use a pair of pants that fits you well. Lay them on a flat surface and measure from the crotch seam to the bottom of the leg.
Location | XS | S | M | L |
---|---|---|---|---|
US/Canada | 0/2 | 4/6 | 8/10 | 12 |
UK | 4/6 | 8/10 | 12/14 | 16 |
Australia | 4/6 | 8/10 | 12/14 | 16 |
China | 165/88Y | 170/92Y | 170/96Y | 170/100Y |
Europe | 32/34 | 36/38 | 40/42 | 44 |
France | 32/34 | 36/38 | 40/42 | 44 |
Japan | 3/5 | 7/9 | 11/13 | 15 |
Size | XS | S | M | L |
---|---|---|---|---|
Bust | 33″/34″ | 35″/36″ | 37″/38″ | 39″ |
Bra-Size | 32A/32B/32C | 34A/36A/32B/34B/32C/34C/32D | 36A/36B/34C/36C/34D/32DD | 36C/34D/36D/34DD/36DD |
Waist | 27.25″/28.25″ | 29.25″/30.25″ | 31.25″/32.25″ | 33.25″ |
High Waist | 25/26 | 27/28 | 29/30 | 31 |
Size | XS | S | M | L |
---|---|---|---|---|
Bust | 83.8 CM/86.4 CM | 88.9 CM/91.4 CM | 94.0 CM/96.5 CM | 99.1 CM |
Bra-Size | 32A/32B/32C | 34A/36A/32B/34B/32C/34C/32D | 36A/36B/34C/36C/34D/32DD | 36C/34D/36D/34DD/36DD |
Waist | 69.2 CM/71.8 CM | 74.3 CM/76.8 CM | 79.4 CM/81.9 CM | 84.5 CM |
High Waist | 25/26 | 27/28 | 29/30 | 31 |
Measure under your arms at the fullest part of your bust. Keep the tape level.
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
Stand with your feet together and measure around the fullest part of your hips.
Foot Measurement | 8.74″ | 8.89″ | 9.05″ | 9.21″ | 9.37″ | 9.52″ | 9.68″ | 9.84″ | 10.03″ | 10.19″ | 10.35″ | 10.51″ | 10.70″ | 10.90″ | 11.06″ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US/Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
China | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
Foot Measurement | 22.2CM | 22.6CM | 23.0CM | 23.4CM | 23.8CM | 24.2CM | 24.6CM | 25.0CM | 25.5CM | 25.9CM | 26.3CM | 26.7CM | 27.2CM | 27.7CM | 28.1CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US/Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
China | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
Location | XS | XS/S | S | S/M | M | M/L | L/XL | XL |
---|---|---|---|---|---|---|---|---|
US/Canada | 32A/32B | 32C | 32D/34A/34B | 34C/36A | 36B | 32DD/34D/36C | 36D | 34DD/36DD |
UK | 32B/32C | 32D | 32DD/34B/34C | 34D/36B | 36C | 32E/34DD/36D | 36DD | 34E/36E |
Australia | 10A/10B | 10C | 10D/12A/12B | 12C/14A | 14B | 10DD/12D/14C | 14D | 12DD/14DD |
Austria | 70B/70C | 70D | 70E/75B/75C | 75D/80B | 80C | 70F/75E/80D | 80E | 75F/80F |
Brazil | 70B/70C | 70D | 70E/75B/75C | 75D/80B | 80C | 70F/75E/80D | 80E | 75F/80F |
China | 70B/70C | 70D | 70E/75B/75C | 75D/80B | 80C | 70F/75E/80D | 80E | 75F/80F |
Denmark | 85B/85C | 85D | 85E/90B/90C | 90D/95B | 95C | 85F/90E/95D | 95E | 90F/95F |
Germany | 70B/70C | 70D | 70E/75B/75C | 75D/80B | 80C | 70F/75E/80D | 80E | 75F/80F |
Hong Kong | 32B/32C | 32D | 32DD/34B/34C | 34D/36B | 36C | 32E/34DD/36D | 36DD | 34E/36E |
Israel | 85B/85C | 85D | 85E/90B/90C | 90D/95B | 95C | 85F/90E/95D | 95E | 90F/95F |
Italy | 1B/1C | 1D | 1E/2B/2C | 2D/3B | 3C | 1F/2E/3D | 3E | 2F/3F |
Netherlands | 70B/70C | 70D | 70E/75B/75C | 75D/80B | 80C | 70F/75E/80D | 80E | 75F/80F |
New Zealand | 10A/10B | 10C | 10D/12A/12B | 12C/14A | 14B | 10DD/12D/14C | 14D | 12DD/14DD |
Portugal | 85B/85C | 85D | 85E/90B/90C | 90D/95B | 95C | 85F/90E/95D | 95E | 90F/95F |
Spain | 85B/85C | 85D | 85E/90B/90C | 90D/95B | 95C | 85F/90E/95D | 95E | 90F/95F |
Sweden | 70B/70C | 70D | 70E/75B/75C | 75D/80B | 80C | 70F/75E/80D | 80E | 75F/80F |
Switzerland | 70B/70C | 70D | 70E/75B/75C | 75D/80B | 80C | 70F/75E/80D | 80E | 75F/80F |
If unsure of size, please choose based on desired fit. We recommend the size you wear in Tops as a guide.
Grab a measuring tape, some paper and a pencil, and get started! You’ll need to find your band measurement, bust measurement, and cup size to find the bra that’s right for you.
Place the measuring tape flat across your back and under each arm. Measure across the front of your chest, just above the bust. This is your band measurement.
If the number is odd, round down to the nearest even whole number.
Example: If you measure at 35″, round down to 34″.
Band sizes are commonly available in size 32, 34, or 36. This is the number that comes before the cup size in bra sizing.
Now measure across the bust and around your body keeping the tape parallel to the ground. Make sure to measure across the fullest part of the bust.
If the measurement falls on one 1/2″ or greater, round up to the next whole number.
Example: If you measure 36 1/2″, round up to 37″.